var vehName = new Array();
var vehMMD = new Array();
var trimPrice = new Array();

vehName[0]	= "CHRMT 4 Puertas";
vehMMD[0]	= "C1FA1";
trimPrice[0]	= "125,990,000"; 

vehName[1]	= "CARRY PICK UP";
vehMMD[1]	= "C2CB1";
trimPrice[1]	= "26,900,000";

vehName[2]	= "CARRY VAN BLIND HIGH ROOF";
vehMMD[2]	= "C2EG1";
trimPrice[2]	= "32,300,000";

vehName[3]	= "CARRY VAN PAS HIGH ROOF";
vehMMD[3]	= "C2EG2";
trimPrice[3]	= "34,900,000";

vehName[4]	= "B 70 Chasis Diesel";
vehMMD[4]	= "C3FA1";
trimPrice[4]	= "122,790,000";

vehName[5]	= "SWIFT  1.3   LTS   GL";
vehMMD[5]	= "C5AD2";
trimPrice[5]	= "33,490,000"; 

vehName[6]	= "CHEVYTAXI";
vehMMD[6]	= "C6AD1";
trimPrice[6]	= "30,350,000";

vehName[7]	= "CHEVY TAXI GNC";
vehMMD[7]	= "C6AD2";
trimPrice[7]	= "31,900,000";

vehName[8]	= "TAXI DIESEL";
vehMMD[8]	= "C7AD1";
trimPrice[8]	= "34,650,000";

vehName[9]	= "LV 150  Chasis Bus";
vehMMD[9]	= "C8EK1";
trimPrice[9]	= "195,443,000";

vehName[10]	= "SPRINT TAXI";
vehMMD[10]	= "C9EE1";
trimPrice[10]	= "25,900,000";

vehName[11]	= "ALTO 5 DOORS";
vehMMD[11]	= "CAAE2";
trimPrice[11]	= "26,740,000";

vehName[12]	= "ALTO 5 DOORS  A/C";
vehMMD[12]	= "CABE1";
trimPrice[12]	= "28,490,000";

vehName[13]	= "ALTO 5 DOORS SP. EDITION";
vehMMD[13]	= "CADE1";
trimPrice[13]	= "27,840,000";

vehName[14]	= "ALTO 5 DOORS A/C SP. EDITION";
vehMMD[14]	= "CADE2";
trimPrice[14]	= "29,080,000";

vehName[15]	= "TRAIL BLAZER  Full";
vehMMD[15]	= "CBGB1";
trimPrice[15]	= "104,990,000";

vehName[16]	= "CORSA 1.4.  L  3 PTAS";
vehMMD[16]	= "CCAC1";
trimPrice[16]	= "26,290,000";

vehName[17]	= "CORSA 1.4.  L  3 PTAS  A/C";
vehMMD[17]	= "CCBC1";
trimPrice[17]	= "28,290,000";

vehName[18]	= "CORSA  1.4  GLS 4 PTAS";
vehMMD[18]	= "CCBD1";
trimPrice[18]	= "36,850,000";

vehName[19]	= "CORSA WIND 4 PTAS";
vehMMD[19]	= "CWCD1";
trimPrice[19]	= "32,500,000";

vehName[20]	= "CORSA WIND 4 PTAS A/C";
vehMMD[20]	= "CWCD2";
trimPrice[20]	= "34,800,000";

vehName[21]	= "CORSA WIND 5 PTAS";
vehMMD[21]	= "CWCE1";
trimPrice[21]	= "30,100,000";

vehName[22]	= "CORSA WIND 5 PTAS A/C";
vehMMD[22]	= "CWCE2";
trimPrice[22]	= "32,400,000";

vehName[23]	= "ESTEEM  1.3  GA";
vehMMD[23]	= "CEAD1";
trimPrice[23]	= "37,790,000";

vehName[24]	= "ESTEEM  1.6  GLS";
vehMMD[24]	= "CEAD2";
trimPrice[24]	= "46,460,000";

vehName[25]	= "ESTEEM  1.3  GA A/C";
vehMMD[25]	= "CEBD1";
trimPrice[25]	= "39,800,000";

vehName[26]	= "GRANDVITARA  5 PTAS";
vehMMD[26]	= "CGCE1";
trimPrice[26]	= "64,720,000";

vehName[27]	= "GRANDVITARA  3 PTAS";
vehMMD[27]	= "CGCH1";
trimPrice[27]	= "61,890,000";

vehName[28]	= "GRANDVITARA  5 PTAS A/T";
vehMMD[28]	= "CGDE1";
trimPrice[28]	= "73,720,000";

vehName[29]	= "JIMNY";
vehMMD[29]	= "CJCK1";
trimPrice[29]	= "43,590,000";

vehName[30]	= "KODIAK DIESEL 157";
vehMMD[30]	= "CKFB2";
trimPrice[30]	= "137,990,000";

vehName[31]	= "KODIAK DIESEL 211";
vehMMD[31]	= "CKFB5";
trimPrice[31]	= "139,590,000";

vehName[32]	= "KODIAK DIESEL 241";
vehMMD[32]	= "CKFB8";
trimPrice[32]	= "142,690,000";

vehName[33]	= "LUV DIESEL CS Chasis";
vehMMD[33]	= "CLAAA";
trimPrice[33]	= "44,190,000";

vehName[34]	= "LUV HEC CS Chasis";
vehMMD[34]	= "CLAAB";
trimPrice[34]	= "37,990,000";

vehName[35]	= "LUV 4X2 DIESEL Crew Cab";
vehMMD[35]	= "CLAJA";
trimPrice[35]	= "52,150,000";

vehName[36]	= "LUV 4X4 DIESEL Crew Cab";
vehMMD[36]	= "CLAJB";
trimPrice[36]	= "62,450,000";

vehName[37]	= "LUV 4X2 Std HEC CC";
vehMMD[37]	= "CLCJ1";
trimPrice[37]	= "48,650,000";

vehName[38]	= "LUV  CREW CAB 4X4 3.2 V6";
vehMMD[38]	= "CLCJ3";
trimPrice[38]	= "67,250,000";

vehName[39]	= "NKR CAMION  TURBO";
vehMMD[39]	= "CMCB1";
trimPrice[39]	= "64,100,000";

vehName[40]	= "NPR CAMION";
vehMMD[40]	= "CMCB6";
trimPrice[40]	= "73,700,000";

vehName[41]	= "NHR CAMION TURBO";
vehMMD[41]	= "CMCK1";
trimPrice[41]	= "52,300,000"; 

vehName[42]	= "SERIE N BUS Chasis BUS NKR";
vehMMD[42]	= "CNCG2";
trimPrice[42]	= "55,000,000";

vehName[43]	= "SERIE N BUS BUSETA NPR";
vehMMD[43]	= "CNCK2";
trimPrice[43]	= "75,500,000";

vehName[44]	= "SERIE N BUS MINIBUSETA NPR";
vehMMD[44]	= "CNCK3";
trimPrice[44]	= "62,600,000";

vehName[45]	= "SERIE N BUS BUSETON NPR";
vehMMD[45]	= "CNFA1";
trimPrice[45]	= "77,800,000";

vehName[46]	= "CORSA EVOLUTION 4P";
vehMMD[46]	= "CQAD2";
trimPrice[46]	= "35,990,000";

vehName[47]	= "CORSA EVOLUTION 4P C/A";
vehMMD[47]	= "CQAD3";
trimPrice[47]	= "38,350,000";

vehName[48]	= "CORSA EVOLUTION 5P";
vehMMD[48]	= "CQAE2";
trimPrice[48]	= "34,750,000";

vehName[49]	= "CORSA EVOLUTION 5P C/A";
vehMMD[49]	= "CQAE3";
trimPrice[49]	= "37,090,000";

vehName[50]	= "CORSA EVOLUTION 1.8 GLS";
vehMMD[50]	= "CQBD2";
trimPrice[50]	= "44,790,000";

vehName[51]	= "RODEO V6";
vehMMD[51]	= "CRCB1";
trimPrice[51]	= "74,690,000";

vehName[52]	= "VITARA BASICO";
vehMMD[52]	= "CVCH1";
trimPrice[52]	= "43,700,000";

vehName[53]	= "SPRINT BASICO";
vehMMD[53]	= "CXAE1";
trimPrice[53]	= "27,300,000";

vehName[54]	= "ASTRA Hatch 5 Puertas";
vehMMD[54]	= "CYBD1";
trimPrice[54]	= "52,750,000";

vehName[55]	= "ASTRA Sedán 4 Puertas";
vehMMD[55]	= "CYBD2";
trimPrice[55]	= "55,150,000";

vehName[56]	= "ZAFIRA";
vehMMD[56]	= "CZBG1";
trimPrice[56]	= "63,550,000";

vehName[57]	= "CHEVY TAXI GNC";
vehMMD[57]	= "CTAD2";
trimPrice[57]	= "31,900,000";

vehName[58]	= "CHEVY TAXI VAN BÁSICO PASAJEROS";
vehMMD[58]	= "C4EG1";
trimPrice[58]	= "28,990,000";

vehName[59]	= "CHEVY TAXI POWER BÁSICO 1.6";
vehMMD[59]	= "C0AD1";
trimPrice[59]	= "30,200,000";

vehName[60]	= "CHEVY TAXI POWER 1.6 A/C";
vehMMD[60]	= "C0AD2";
trimPrice[60]	= "32,400,000";

vehName[61]	= "EPICA 2.0 4 PUERTAS AUTOMÁTICO";
vehMMD[61]	= "CPGD1";
trimPrice[61]	= "64,290,000";

vehName[62]	= "EPICA 2.0 4 PUERTAS MECÁNICO";
vehMMD[62]	= "CPGD2";
trimPrice[62]	= "59,890,000";

vehName[63]	= "ASTRA Hatch 3 Puertas ";
vehMMD[63]	= "CYBD3";
trimPrice[63]	= "50,450,000";

vehName[64]	= "Chevrolet GRANDVITARA XL7 ";
vehMMD[64]	= "TMPXL";
trimPrice[64]	= "84,600,000";

vehName[65]	= "Chevrolet GRANDVITARA 5 Puertas M/T ";
vehMMD[65]	= "TMPMT";
trimPrice[65]	= "69,32,0000";

vehName[66]	= "CORSA EVOLUTION 5P 1.8 C/A";
vehMMD[66]	= "CQAE4";
trimPrice[66]	= "41,990,000";

vehName[67]	= "Optra 1,4 M/T";
vehMMD[67]	= "CFGD1";
trimPrice[67]	= "41,900,000";

vehName[68]	= "Optra 1,4 M/T A/C";
vehMMD[68]	= "CFGD2";
trimPrice[68]	= "44,440,000";

vehName[69]	= "Optra 1.8 M/T A/C";
vehMMD[69]	= "CFGD4";
trimPrice[69]	= "53,850,000";

vehName[70]	= "Optra 1.8 A/T A/C";
vehMMD[70]	= "CFGD3";
trimPrice[70]	= "49,690,000";

vehName[71]	= "Taxi 7:24 S/A";
vehMMD[71]	= "CDDE1";
trimPrice[71]	= "24,890,000";

vehName[72]	= "Taxi 7:24 A/C";
vehMMD[72]	= "CDGE2";
trimPrice[72]	= "25,890,000";

vehName[73]	= "Spark S/A";
vehMMD[73]	= "CHCD1";
trimPrice[73]	= "24,590,000";

vehName[74]	= "Spark A/C";
vehMMD[74]	= "CHDD2";
trimPrice[74]	= "25,490,000";

vehName[75]	= "GRANDVITARA3 Puertas";
vehMMD[75]	= "CGDH3";
trimPrice[75]	= "50,200,000";

vehName[76]	= "OPTRA LIMITED EDITION MT";
vehMMD[76]	= "CFGD5";
trimPrice[76]	= "53,000,000";

vehName[77]	= "OPTRA LIMITED EDITION AT";
vehMMD[77]	= "CFGD6";
trimPrice[77]	= "57,100,000";

vehName[78]	= "EPICA 2.5L";
vehMMD[78]	= "CPGD3";
trimPrice[78]	= "68,400,000";

vehName[79]	= "LUV D-MAX 3,5 V6 4X4 CD A/C PICK UP GASOL";
vehMMD[79]	= "CXFJ0";
trimPrice[79]	= "68,550,000";

vehName[80]	= "LUV D-MAX 3.0 DSL 4x4 CD S/A";
vehMMD[80]	= "CXGJ9";
trimPrice[80]	= "66,250,000";

vehName[81]	= "LUV D-MAX 3,5 V6 4X4 CS GASOL";
vehMMD[81]	= "CXGB8";
trimPrice[81]	= "54,950,000";

vehName[82]	= "LUV D-MAX 3.0 DSL 4X2 CD S/A";
vehMMD[82]	= "CXDJ7";
trimPrice[82]	= "55,350,000";

vehName[83]	= "LUV D-MAX 2,4 4X2 CD S/A HEC GASOL";
vehMMD[83]	= "CXCJ6";
trimPrice[83]	= "51,750,000";

vehName[84]	= "LUV D-MAX SINGLE CAB DIESEL (CHASIS)";
vehMMD[84]	= "CXCA5";
trimPrice[84]	= "46,830,000";

vehName[85]	= "LUV D-MAX 2,4 4X2 CS S/A HEC GASOL";
vehMMD[85]	= "CXCJ4";
trimPrice[85]	= "40,350,000";

vehName[86]	= "CHEVY C2 3 PTAS 1.6L AT A/C";
vehMMD[86]	= "CECH1";
trimPrice[86]	= "35,350,000";

vehName[87]	= "CHEVY C2 5 PTAS 1.6L AT A/C";
vehMMD[87]	= "CECE2";
trimPrice[87]	= "36,350,000";

vehName[88]	= "CHEVY C2 4 PTAS 1.6L AT A/C";
vehMMD[88]	= "CECD3";
trimPrice[88]	= "37,050,000";

vehName[89]	= "Optra Design 1.8 MT A/C";
vehMMD[89]	= "CFGD7";
trimPrice[89]	= "48,800,000";

vehName[90]	= "Trail Blazer Extended";
vehMMD[90]	= "CBGB2";
trimPrice[90]	= "117,990,000";

vehName[91]	= "Aveo 4 puertas 1.4";
vehMMD[91]	= "CAAD1";
trimPrice[91]	= "30,240,000";

vehName[92]	= "Aveo 4 puertas 1.4 C/A";
vehMMD[92]	= "CAAD2";
trimPrice[92]	= "31,840,000";

vehName[93]	= "Aveo LS  4 puertas 1.4";
vehMMD[93]	= "CAAD3";
trimPrice[93]	= "30,840,000";

vehName[94]	= "Aveo LS  4 puertas 1.4 C/A";
vehMMD[94]	= "CAAD4";
trimPrice[94]	= "32,440,000";

vehName[95]	= "Optra Hatchback 1.8 A/T";
vehMMD[95]	= "CFGD8";
trimPrice[95]	= "54,190,000";

vehName[96]	= "Optra Hatchback 1.8 M/T";
vehMMD[96]	= "CFGD9";
trimPrice[96]	= "50,190,000";

function getTrimPrice()
{
	var x_index = -1;
	for(var i = 0; i < vehMMD.length; i++)
	{
		if(mmd == vehMMD[i])
		{
			x_index = i;
			break;
		}
	}
	document.write("<span class='chevy14b'>$ " + trimPrice[x_index] + "</span>");
}
